There are actually quite a few subtle differences between the X-CCR and the Defender CCR, but here are a few of the main highlights:
| Feature | X-CCR | Defender |
|---|---|---|
| Primary Electronics | Shearwater Primary Electronics, located in CCR head | SG-1 primary electronics, located in wrist unit |
| User Updatable Method | Bluetooth | Bluetooth |
| Secondary PO2 monitoring | User choice using stainless steel, 300m rated connector | User choice using stainless steel, 300m rated connector |
| Digital Cylinder Pressure Display | Standard | N/A |
| Digital Compass | Primary & Secondary | Secondary only |
| Sensors | CO2, 3 x Oxygen | 3 x Oxygen |
| Oxygen Sensor Type | SMB (Coax) Connector | Molex Connector |
| Battery | 2 x Removable 18650 Lithium Rechargeable | Internal rechargeable UN38.3 certified Li-ion battery pack |
| Decompression Calculation | Buhlman ZHL-16C + GF & User Selected Secondary | Buhlman ZHL-16C +GF in Primary & User Selected Secondary |
| Scrubber Type | Radial | Radial |
| Scrubber Size Options | 8, 5.5, 4.4 lbs | 9.1, 8, 5.5, 4.4 lbs |
| Counter Lungs | OTSCL or BMCL | OTSCL or BMCL |
| Automatic Diluent Valve | Integrated T-Piece ADV Standard | Plunger style ADV standard on OTSCL, Integrated T-Piece ADV optional on BMCL |
| Manual Addition Valves | Oxygen & Diluent MAVs standard | Oxygen & Diluent MAVs standard |
| Off-Board Gas Addition | Multiple methods, user selection | Multiple methods, user selection |
| Canister Size | 2 sizes | 2 sizes |
| Canister Material | Aircraft Grade Aluminum or Delrin | Aircraft Grade Aluminum or Delrin |
| Bail Out Valve | Shrimp BOV | Shrimp BOV |


